| Sl. No. | GENERIC NAME | COMPOSITION | SPECIFICATION | STRENGTH | |
|---|---|---|---|---|---|
| 1 | ACECLOFENAC, METHYL SALICYLATE, LINSEED OIL & MENTHOL GEL | ACECLOFENAC | IP | 1.5% | W/W |
| LINSEED OIL | BP | 3.0% | W/W | ||
| METHYL SALICYLATE | IP | 10.0% | W/W | ||
| MENTHOL | IP | 5.0% | W/W | ||
| BENZYLALCOHOL (AS PRESERVATIVE) | IP | 1.0% | W/W | ||
| GEL BASE | Q.S | ||||
| 2 | ADAPALENE & CLINDAMYCIN PHOSPHATE GEL | ADAPALENE | 1 MG | MG | |
| CLINDAMYCIN PHOSPHATE | IP | 10 MG | MG | ||
| GEL BASE | Q.S | ||||
| 3 | AMOROLFINE HYDROCHLORIDE CREAM | AMOROLFINE HYDROCHLORIDE IP EQ. TO AMOROLFINE | 0.25% | W/W | |
| PHENOXYETHANOL (AS PRESERVATIVE) | IP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 4 | BECLOMETHASONE DIPROPIONATE & CLOTRIMAZOLE CREAM | BECLOMETHASONE DIPROPIONATE | IP | 0.025% | W/W |
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 5 | BETAMETHASONE DIPROPIONATE & GENTAMICIN SULPHATE CREAM | BETAMETHASONE DIPROPIONATE | IP | 0.05% | W/W |
| GENTAMICIN SULPHATE EQ.TO GENTAMICIN | IP | 0.10% | W/W | ||
| CREAM BASE | Q.S | ||||
| 6 | BETAMETHASONE DIPROPIONATE, NEOMYCIN SULPHATE, CHLOROCRESOL CREAM | BETAMETHASONE DIPROPIONATE EQ. TO BETAMETHASONE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| CHLOROCRESOL | IP | 0.10% | W/W | ||
| CREAM BASE | Q.S | ||||
| 7 | BETAMETHASONE VALERATE, CLINDAMYCIN PHOSPHATE & NICOTINAMIDE CREAM | BETAMETHASONE VALERATE | IP | 0.10% | W/W |
| Eq. TO BETAMETHASONE | |||||
| CLINDAMYCIN PHOSPHATE | IP | 1.00% | W/W | ||
| Eq. TO CLINDAMICIN | |||||
| NICOTINAMIDE | IP | 4.00% | W/W | ||
| IN A CREAM BASE | 0 | 0 | Q.s | ||
| 8 | BECLOMETHASONE & NEOMYCIN SULPHATE CREAM | BECLOMETHASONE DIPROPIONATE | IP | 0.025% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| CREAM BASE | Q.S | ||||
| 9 | BECLOMETHASONE, NEOMYCIN & CLOTRIMAZOLE CREAM | BECLOMETHASONE DIPROPIONATE | IP | 0.025% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 10 | BECLOMETHASONE DIPROPIONATE, PHENYLEPHRINE HYDROCHLORIDE, LIGNOCAINE HYDROCHLORIDE & CHLOROCRESOL CREAM | BECLOMETHASONE DIPROPIONATE | IP | 0.025% | W/W |
| PHENYLEPHRINE HYDROCHLORIDE | IP | 0.10% | W/W | ||
| LIGNOCAINE HYDROCHLORIDE | IP | 2.50% | W/W | ||
| CHLOROCRESOL (AS PRESERVATIVE) | IP | 0.10% | W/W | ||
| IN A CREAM BASE | Q.S | ||||
| 11 | CALCIUM DOBESILATE MONOHYDRATE, LIGNOCAINE HYDROCHLORIDE, ZINC ACETATE & HYDROCORTISONE ACETATE CREAM | CALCIUM DOBESILATE MONOHYDRATE EQ. TO ANHYDROUS | IP | 0.250% | W/W |
| LIGNOCAINE HYDROCHLORIDE EQ. TO ANHYDROUS LIGNOCAINE | IP | 3.00% | W/W | ||
| ZINC ACETATE | IP | 5.00% | W/W | ||
| HYDROCORTISONE ACETATE | IP | 0.25% | W/W | ||
| IN A CREAM BASE | Q.S | ||||
| 12 | CHLORHEXIDINE GLUCONATE SOLUTION & CETRIMIDE SOLUTION | CHLORHEXIDINE GLUCONATE SOLUTION | IP | 0.30% | W/V |
| CETRIMIDE | IP | 0.60% | W/V | ||
| COLOUR: TARTAZINE AND SUNSET YELLOW FCF | Q.S | ||||
| AQUEOUS BASE | Q.S | ||||
| 13 | CHLORHEXIDINE GLUCONATE SOLUTION & CETRIMIDE SOLUTION | CHLORHEXIDINE GLUCONATE SOLUTION | IP | 1.50% | W/V |
| CETRIMIDE | IP | 3.00% | W/V | ||
| COLOUR: TARTAZINE AND SUNSET YELLOW FCF | Q.S | ||||
| AQUEOUS BASE | Q.S | ||||
| 14 | CHLORHEXIDINE GLUCONATE, METRONIDAZOLE & LIGNOCAINE HCL GEL | CHLORHEXIDINE GLUCONATE EQ. TO CHLORHEXIDINE | IP | 1.00% | |
| METRONIDAZOLE BENZOATE EQ. TO METRONIDAZOLE | 1.00% | ||||
| LIGNOCAINE HCL | IP | 2.00% | |||
| IN A GEL BASE | Q.S | ||||
| 15 | CHOLINE SALICYLATE, LIGNOCAINE, BENZALKONIUM CHLORIDE GEL | CHOLINE SALICYLATE | BP | 8.70% | W/W |
| LIGNOCAINE HYDROCHLORIDE | IP | 2.00% | W/W | ||
| BENZALKONIUM CHLORIDE SOLUTION | IP | 0.01% | W/W | ||
| FLAVOURED GEL BASE | Q.S | ||||
| 16 | CIPROFLOXACIN, CLOTRIMAZOLE & FLUOCINOLONE ACETONID CREAM | CIPROFLOXACIN HYDROCHLORIDE | IP | 0.50% | W/W |
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| FLUOCINOLONE ACETONIDE | IP | 0.025% | W/W | ||
| CREAM BASE | Q.S | ||||
| 17 | CIPROFLOXACIN HCL, METRONIDAZOLE, TERBINAFINE HYDROCHLORIDE & CLOBETASOL PROPIONATE CREAM | CIPROFLOXACIN HYDROCHLORIDE | IP | 1.00% | W/W |
| METRONIDAZOLE | IP | 1.00% | W/W | ||
| TERBINAFINE HYDROCHLORIDE | IP | 1.00% | W/W | ||
| CLOBETASOL PROPIONATE | IP | 0.05% | W/W | ||
| METHYL PARABEN (AS PRESERVATIVE) | IP | 0.20% | W/W | ||
| PROPYL PARABEN (AS PRESERVATIVE) | IP | 0.02% | W/W | ||
| CREAM BASE | Q.S | ||||
| 18 | CLINDAMICIN PHOSPHATE GEL | CLINDAMICIN PHOSPHATE | USP | 1.00% | W/W |
| EQ.TO CLINDAMICIN | |||||
| SODIUM METHYL PARABEN (AS PRESERVATIVE) | IP | 0.114% | W/W | ||
| SODIUM PROPYL PARABEN (AS PRESERVATIVE) | IP | 0.056% | W/W | ||
| GEL BASE | Q.S | ||||
| 19 | CLINDAMYCIN PHOSPHATE & BENZYL PEROXIDE CREAM | CLINDAMYCIN PHOSPHATE | IP | 1.00% | W/W |
| BENZYL PEROXIDE | IP | 5.00% | W/W | ||
| IN A CREAM BASE | Q.S | ||||
| 20 | CLINDAMYCIN PHOSPHATE & NICOTINAMIDE GEL | CLINDAMYCIN PHOSPHATE EQ.TO CLINDAMYCIN | IP | 1.0% | W/W |
| NICOTINAMIDE | IP | 4.0% | W/W | ||
| IN ALOE-ALLANTION | Q.S | ||||
| COLOUR: RED OXIDE OF IRON & TITANIUM DIOXIDE | |||||
| 21 | CLOBETASOL PROPIONATE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| CREAM BASE | Q.S | ||||
| 22 | CLOBETASOL PROPIONATE & NADIFLOXACIN CREAM | CLOBETASOL PROPIONATE | IP | 500 | MCG |
| NADIFLOXACIN | 10 | MG | |||
| CREAM BASE | Q.S | ||||
| 23 | CLOBETASOL PROPIONATE, GENTAMICIN SULPHATE & MICONAZOLE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| GENTAMICIN SULPHATE | IP | 0.20% | W/W | ||
| EQ.TO GENTAMICIN | |||||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 24 | CLOBETASOL, GENTAMICIN, MICONAZOLE & CLOTRIMAZOLE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| GENTAMICIN SULPHATE EQ.TO GENTAMICIN | IP | 0.10% | W/W | ||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 25 | CLOBETASOL PROPIONATE, GENTAMICIN SULPHATE, TOLNAFTATE, IODOCHLORHYDROQUINOLINE, CLOTRIMAZOLE & CHLOROCRESOL CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| GENTAMICIN SULPHATE EQ.TO GENTAMICIN | 0.10% | W/W | |||
| TOLNAFTATE | IP | 1.00% | W/W | ||
| IODOCHLORHYDROXYQUINOLINE | IP | 1.00% | W/W | ||
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| CHLOROCRESOL (AS PRESERVATIVE) | IP | 0.10% | W/W | ||
| CREAM BASE | Q.S | ||||
| 26 | CLOBETASOL PROPIONATE, NEOMYCIN SULPHATE & CLOTRIMAZOLE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 27 | CLOBETASOL, NEOMYCIN, MICONAZOLE & CHLOROCRESOL CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| CHLOROCRESOL (AS PRESERVATIVE) | IP | 0.10% | W/W | ||
| CREAM BASE | Q.S | ||||
| 28 | CLOBETASOL PROPIONATE, NEOMYCIN SULPHATE, MICONAZOLE NITRATE, ZINC OXIDE & BORAX CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| ZINC OXIDE | IP | 2.50% | W/W | ||
| BORAX | BP | 0.05% | W/W | ||
| CHLOROCRESOL (AS PRESERVATIVE) | 0.10% | W/W | |||
| CREAM BASE | Q.S | ||||
| 29 | CLOBETASOL, NEOMYCIN, MICONAZOLE, ZINC OXIDE & CHLOROCRESOL CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| ZINC OXIDE | IP | 2.50% | W/W | ||
| CHLOROCRESOL (AS PRESERVATIVE) | IP | 0.10% | W/W | ||
| CREAM BASE | Q.S | ||||
| 30 | CLOBETASOL, NEOMYCIN, TOLNAFTATE & KETOCONAZOLE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE EQ. TO NEOMYCIN | IP | 0.50% | W/W | ||
| TOLNAFTATE | IP | 1.00% | W/W | ||
| KETOCONAZOLE | IP | 1.00% | W/W | ||
| CHLOROCREOL (AS PRESERVATIVE) | IP | 0.10% | W/W | ||
| CREAM BASE | Q.S | ||||
| 31 | CLOBETASOL, NEOMYCIN, TOLNAFTATE, KETOCONAZOLE & IODOCHLORHYDROXYQUINOLINE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| NEOMYCIN SULPHATE EQ. TO NEOMYCIN | IP | 0.10% | W/W | ||
| TOLNAFTATE | IP | 1.00% | W/W | ||
| KETOCONAZOLE | IP | 2.00% | W/W | ||
| IODOCHLORHYDROXYQUINOLINE | IP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 32 | CLOBETASOL PROPIONATE, OFLOXACIN, ORNIDAZOLE & ITRACONAZOLE CREAM | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| OFLOXACIN | IP | 0.75% | W/W | ||
| ORNIDAZOLE | IP | 2.00% | W/W | ||
| ITRACONAZOLE | BP | 1.00% | W/W | ||
| CREAM BASE | Q.S | ||||
| 33 | CLOBETASOL & SALICYLIC ACID OINTMENT | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| SALICYLIC ACID | IP | 6.00% | W/W | ||
| OINTMENT BASE | - | - | - | ||
| 34 | CLOBETASOL PROPIONATE, SALICYLIC ACID, UREA, LACTIC ACID, SODIUM LACTATE SOLUTION OINTMENT | CLOBETASOL PROPIONATE | IP | 0.05% | W/W |
| SALICYLIC ACID | IP | 3.00% | W/W | ||
| UREA | IP | 10.00% | W/W | ||
| LACTIC ACID | IP | 3.00% | W/W | ||
| SODIUM LACTATE SOLUTION | USP | 2.00% | W/W | ||
| OINTMENT BASE | Q.S | ||||
| 35 | CLOTRIMAZOLE CREAM | CLOTRIMAZOLE | IP | 1.0% | W/W |
| CREAM BASE | - | - | - | ||
| 36 | CLOTRIMAZOLE, MENTHOL, ICHTHAMMOL, BORIC ACID & ZINC OXIDE CREAM | CLOTRIMAZOLE | IP | 0.5% | W/W |
| MENTHOL | IP | 1.0% | W/W | ||
| ICHTHAMMOL | IP | 0.2% | W/W | ||
| BORIC ACID | IP | 1.0% | W/W | ||
| ZINC OXIDE | IP | 5.0% | W/W | ||
| CREAM BASE | |||||
| 37 | CROTAMITON & HYDROCORTISONE CREAM | CROTAMITON | BP | 10.00% | W/W |
| HYDROCORTISONE ACETATE | IP | 0.25% | W/W | ||
| CREAM BASE | |||||
| 38 | DICLOFENAC DIETHYLAMINE GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | 1.00% | ||||
| GEL BASE | Q.S | ||||
| 39 | DICLOFENAC, METHYL SALICYLATE, LINSEED OIL & MENTHOL GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | - | 1.0% | W/W | ||
| LINSEED OIL | BP | 3.0% | W/W | ||
| METHYL SALICYLATE | IP | 10.0% | W/W | ||
| MENTHOL | IP | 0.50% | W/W | ||
| BENZYLALCOHOL (AS PRESERVATIVE) | IP | 1.0% | W/W | ||
| GEL BASE | Q.s | ||||
| 40 | DICLOFENAC, METHYL SALICYLATE & MENTHOL GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | IP | 1.0% | W/W | ||
| METHYL SALICYLATE | IP | 8.0% | W/W | ||
| MENTHOL | IP | 2.0% | W/W | ||
| BENZYLALCOHOL (AS PRESERVATIVE) | IP | 1.0% | W/W | ||
| GEL BASE | Q.s | ||||
| 41 | DICLOFENAC, METHYL SALICYLATE, LINSEED OIL, CAPSAICIN & MENTHOL GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | - | 1.0% | W/W | ||
| LINSEED OIL | BP | 3.0% | W/W | ||
| METHYL SALICYLATE | IP | 10.0% | W/W | ||
| MENTHOL | IP | 5.00% | W/W | ||
| CAPSAICIN | USP | 0.01% | W/W | ||
| BENZYLALCOHOL (AS PRESERVATIVE) | IP | 1.0% | W/W | ||
| GEL BASE | Q.s | ||||
| 42 | DICLOFENAC, METHYL SALICYLATE, CAPSAICIN & MENTHOL GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | - | 1.0% | W/W | ||
| METHYL SALICYLATE | IP | 10.0% | W/W | ||
| MENTHOL | IP | 5.00% | W/W | ||
| CAPSAICIN | USP | 0.025% | W/W | ||
| BENZYLALCOHOL (AS PRESERVATIVE) | IP | 1.0% | W/W | ||
| GEL BASE | Q.s | ||||
| 43 | DICLOFENAC DIETHYLAMINE, METHYL SALICYLATE, MENTHOL, CAPSAICIN & LINSEED OIL GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | - | 1.00% | W/W | ||
| LINSEED OIL | BP | 3.00% | W/W | ||
| METHYL SALICYLATE | IP | 10.00% | W/W | ||
| MENTHOL | IP | 5.00% | W/W | ||
| CAPSAICIN | USP | 0.025% | W/W | ||
| BENZYL ALCOHOL (AS PRESERVATIVE) | IP | 1.00% | W/W | ||
| GEL BASE | - | Q.S | - | ||
| 44 | DICLOFENAC DIETHYLAMINE, THIOCOLCHICOSIDE, METHYL SALICYLATE, MENTHOL, CAPSAICIN & LINSEED OIL GEL | DICLOFENAC DIETHYLAMINE | BP | 1.16% | W/W |
| EQ.TO DICLOFENAC SODIUM | - | 1.00% | W/W | ||
| THIOCOLCHICOSIDE | IP | 0.125% | - | ||
| LINSEED OIL | BP | 3.00% | W/W | ||
| METHYL SALICYLATE | IP | 10.00% | W/W | ||
| MENTHOL | IP | 5.00% | W/W | ||
| BENZYL ALCOHOL (AS PRESERVATIVE) | IP | 1.00% | W/W | ||
| GEL BASE | - | Q.S | - | ||
| 45 | EBERACONAZOLE & MOMETASONE CREAM | EBERACONAZOLE | - | 1.00% | W/W |
| MOMETASONE FUROATE | USP | 0.10% | W/W | ||
| CREAM BASE | - | Q.S | - | ||
| 46 | FLUOCINOLONE ACETONIDE CREAM | FLUOCINOLONE ACETONIDE | IP | 0.10% | W/W |
| CREAM BASE | - | Q.S | - | ||
| 47 | FLUOCINOLONE ACETONIDE & MICONAZOLE NITRATE CREAM | FLUOCINOLONE ACETONIDE | IP | 0.01% | W/W |
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 48 | FLUOCINOLONE, NEOMYCIN & MICONAZOLE NITRATE CREAM | FLUOCINOLONE ACETONIDE | IP | 0.01% | W/W |
| NEOMYCIN SULPHATE EQ.TO NEOMYCIN | IP | 0.50% | W/W | ||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 49 | FUSIDIC ACID CREAM | FUSIDIC ACID | IP | 2.0% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 50 | GAMMA BENZENE HEXACHLORIDE, PROFLAVINE HEMISULPHATE & CETRIMIDE CREAM (For Veterinary use only) | GAMMA BENZENE HEXACHLORIDE | IP | 0.10% | W/W |
| PROFLAVINE HEMISULPHATE | - | 0.10% | W/W | ||
| CETRIMIDE | IP | 0.45% | W/W | ||
| IN A CREAM BASE | - | Q.s | - | ||
| 51 | GENTAMICIN SULPHATE CREAM | GENTAMICIN SULPHATE | IP | 0.10% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 52 | HEPARIN SODIUM, BENZYL NICOTINATE & SORBIC ACID CREAM | HEPARIN SODIUM | IP | 50 I.U | - |
| BENZYL NICOTINATE | - | 2.0 MG | - | ||
| SORBIC ACID (AS PRESERVATIVE) | IP | 1.97 MG | - | ||
| CREAM BASE | - | - | - | ||
| 53 | HYDROQUINONE, TRETINOIN & MOMETASONE CREAM | HYDROQUINONE | IP | 2.00% | W/W |
| TRETINOIN | USP | 0.025% | W/W | ||
| MOMETASONE FUROATE | IP | 0.10% | W/W | ||
| CHLOROCRESOL (AS PRESERVATIVE) | IP | 0.10% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 54 | KETOCONAZOLE CREAM | KETOCONAZOLE | IP | 2.00% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 55 | KETOCONAZOLE, BECLOMETHASONE DIPROPIONATE & NEOMYCIN SULPHATE CREAM | KETOCONAZOLE | IP | 2.00% | W/W |
| BECLOMETHASONE DIPROPIONATE | IP | 0.025% | W/W | ||
| NEOMYCIN SULPHATE | IP | 0.50% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 56 | KETCONAZOLE, FLUOCINOLONE, NEOMYCIN SULPHATE & MENTHOL CREAM | KETCONAZOLE | IP | 2.00% | W/W |
| FLUOCINOLONE ACETONIDE | IP | 0.01% | W/W | ||
| NEOMYCIN SULPHATE EQ.TO NEOMYCIN | IP | 0.10% | W/W | ||
| MENTHOL | IP | 1.00% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 57 | KETOCONAZOLE, IODOCHLORHYDROXYQUINOLINE, CLOBETASOL PROPIONATE, GENTAMICIN SULPHATE & CHLOROCREOL CREAM | KETOCONAZOLE | IP | 2.00% | W/W |
| IODOCHLORHYDROXYQUINOLINE | IP | 1.00% | W/W | ||
| CLOBETASOL PROPIONATE | IP | 0.05% | W/W | ||
| GENTAMICIN SULPHATE | IP | 0.10% | W/W | ||
| CHLOROCREOL | IP | 0.10% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 58 | KETOCONAZOLE, IODOCHLORHYDROXYQUINOLINE, TOLNAFTATE, NEOMYCIN SULPHATE, CLOBETASOL PROPIONATE & DEXPANTHENOL CREAM | KETOCONAZOLE | IP | 20 mg | - |
| IODOCHLORHYDROXYQUINOLINE | IP | 10 mg | - | ||
| TOLNAFTATE | IP | 10 mg | - | ||
| NEOMYCIN SULPHATE EQ. TO NEOMYCIN | IP | 1 mg | - | ||
| CLOBETASOL PROPIONATE | IP | 0.05 mg | - | ||
| DEXPANTHENOL | USP | 0.5 mg | - | ||
| IN A OINTMENT BASE | - | Q.s | - | ||
| 59 | KETOCONAZOLE, IODOCHLORHYDROXYQUINOLINE, TOLNAFTATE, NEOMYCIN SULPHATE, CLOBETASOL PROPIONATE & DEXPANTHENOL CREAM | KETOCONAZOLE | IP | 20 mg | - |
| NEOMYCIN SULPHATE Eq. to NEOMYCIN | IP | 1 mg | - | ||
| CLOBETASOL PROPIONATE | IP | 0.5 mg | - | ||
| TOLNAFTATE | IP | 10 mg | - | ||
| IODOCHLORHYDROXYQUINOLINE | IP | 10 mg | - | ||
| DEXPANTHENOL | USP | 0.5 mg | - | ||
| IN A CREAM BASE | - | Q.s | - | ||
| 60 | KOJIC ACID & VITAMIN-C CREAM | KOJIC ACID | - | 0.75% | W/W |
| VITAMIN-C | - | 2.50% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 61 | LIDOCAINE, HYDROCORTISONE ACETATE, ZINC OXIDE & ALLANTOIN OINTMENT | LIDOCAINE | USP | 3.000% | W/W |
| HYDROCORTISONE ACETATE | IP | 0.25% | W/W | ||
| ZINC OXIDE | IP | 5.00% | W/W | ||
| ALLANTOIN | IP | 0.50% | W/W | ||
| IN A OINTMENT BASE | - | Q.s | - | ||
| 62 | LIDOCAINE & PRILOCAINE GEL | LIDOCAINE | IP | 7.5 MG | W/W |
| PRILOCAINE | IP | 2.5 MG | W/W | ||
| IN A GEL BASE | - | Q.s | - | ||
| 63 | LIGNOCAINE HYDROCHLORIDE, SILVER SULPHADIAZINE & CHLORHEXDINE GLUCONATE CREAM | LIGNOCAINE HYDROCHLORIDE | IP | 2.00% | w/w |
| SILVER SULPHADIAZINE | IP | 1.00% | w/w | ||
| CHLORHEXDINE GLUCONATE | IP | 0.20% | w/w | ||
| IN A CREAM BASE | - | Q.s | - | ||
| 64 | LULICONAZOLE CREAM | LULICONAZOLE | - | 1.00% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 65 | LULICONAZOLE & CLOBETASOL PROPIONATE CREAM | LULICONAZOLE | - | 1.00% | W/W |
| CLOBETASOL PROPIONATE | IP | 0.05% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 66 | MOMETASONE FUROATE CREAM | MOMETASONE FUROATE | IP | 0.10% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 67 | MOMETASONE FUROATE & FUSIDIC ACID CREAM | MOMETASONE FUROATE | IP | 0.10% | W/W |
| FUSIDIC ACID | IP | 2.00% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 68 | MOMETASONE FUROATE, NADIFLOXACIN & MICONAZOLE NITRATE CREAM | MOMETASONE FUROATE | IP | 0.10% | W/W |
| NADIFLOXACIN | - | 1.00% | W/W | ||
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 69 | MOMETASONE FUROATE & TERBINAFINE HYDROCHLORIDE CREAM | MOMETASONE FUROATE | IP | 0.10% | W/W |
| TERBINAFINE HYDROCHLORIDE | BP | 1.00% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 70 | MUPIROCIN OINTMENT | MUPIROCIN | IP | 2.00% | W/W |
| OINTMENT BASE | - | Q.s | - | ||
| 71 | NEOMYCIN SULPHATE CREAM | FRADIOMYCIN SULPHATE (NEOMYCIN SULPHATE) | IP | 5 mg | MG |
| CREAM BASE | - | Q.s | - | ||
| 72 | NIFEDIPINE & LIDOCAINE CREAM | NIFEDIPINE | - | - | - |
| LIDOCAINE | - | - | - | ||
| CREAM BASE | - | Q.s | - | ||
| 73 | NITROFURAZONE CREAM | NITROFURAZONE | IP | 2.00% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 74 | OFLOXACIN, FLUOCINOLONE ACETONIDE, CLOTRIMAZOLE & CHLOROCRESOL CREAM | OFLOXACIN | IP | 0.50% | W/W |
| FLUOCINOLONE ACETONIDE | IP | 0.01% | W/W | ||
| CLOTRIMAZOLE | IP | 1.00% | W/W | ||
| CHLOROCRESOL | IP | 0.10% | W/W | ||
| CREAM BASE | - | Q.s | - | ||
| 75 | OFLOXACIN, MICONAZOLE NITRATE, TERBINAFINE HYDROCHLORIDE, CLOBETASOL PROPIONATE & DEXPANTHENOL CREAM | OFLOXACIN | IP | 0.75% | W/W |
| MICONAZOLE NITRATE | IP | 2.00% | W/W | ||
| TERBINAFINE HYDROCHLORIDE | IP | 1.00% | W/W | ||
| CLOBETASOL PROPIONATE | IP | 0.05% | W/W | ||
| DEXPANTHENOL | USP | 0.05% | W/W | ||
| IN A CREAM BASE | - | Q.s | - | ||
| 76 | ORNIDAZOLE & POVIDONE IODINE OINTMENT | ORNIDAZOLE | IP | 1.00% | W/W |
| POVIDONE (AVAILABLE IODINE 0.5%) | IP | 5.00% | W/W | ||
| OINTMENT BASE | - | Q.s | - | ||
| 77 | PERMETHRIN CREAM | PERMETHRIN | - | 5.00% | W/W |
| CREAM BASE | - | Q.s | - | ||
| 78 | POLYMYXIN B SULPHATE, BACTRIACIN ZINC & NEOMYCIN SULPHATE OINTMENT | POLYMYXIN B SULPHATE | USP EQ.TO POLYMYXIN | 5000 | UNITS |
| BACTRIACIN ZINC | IP EQ.TO BACTRIACIN | 400 | UNITS | ||
| NEOMYCIN SULPHATE | IP EQ.TO NEOMYCIN | 34000 | UNITS | ||
| BENZYL ALCOHAL (AS PRESERVATIVE) | - | 0.10% | W/W | ||
| OINTMENT BASE | - | Q.s | - | ||
| 79 | POTASSIUM NITRATE & SODIUM MONOFLUORO PHOSPHATE TOOTHPASTE | POTASSIUM NITRATE | BP | 5.00% | W/W |
| SODIUM MONOFLUORO PHOSPHATE | USP | 0.70% | W/W | ||
| PLEASANTLY FLAVOURED BASE | - | Q.s | - | ||
| 80 | POVIDONE IODINE OINTMENT | POVIDONE IODINE (0.5% W/W IODINE AVAILABLE) | IP | 5.00% | W/W |
| OINTMENT BASE | - | Q.s | - | ||
| 81 | POVIDONE IODINE & METRONIDAZOLE OINTMENT | POVIDONE IODINE (AVAILABLE IODINE 0.5%W/W) | IP | 5.00% | W/W |
| METRONIDAZOLE | IP | 1.00% | W/W | ||
| OINTMENT BASE | - | Q.s | - | ||
